Market Trend Data for Vail Golf Course Last 12 Months
Median Sale Price: $0
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Jan-12 | $0 | $0 | 0.00% | 0 | 0 | 18 |
| Dec-11 | $1,500,000 | $551 | 93.75% | 84 | 1 | 19 |
| Nov-11 | $0 | $0 | 0.00% | 0 | 0 | 16 |
| Oct-11 | $6,225,000 | $1,303 | 86.61% | 280 | 2 | 15 |
| Sep-11 | $0 | $0 | 0.00% | 0 | 0 | 17 |
| Aug-11 | $0 | $0 | 0.00% | 0 | 0 | 17 |
| Jul-11 | $0 | $0 | 0.00% | 0 | 0 | 15 |
| Jun-11 | $0 | $0 | 0.00% | 0 | 0 | 12 |
| May-11 | $0 | $0 | 0.00% | 0 | 0 | 10 |
| Apr-11 | $0 | $0 | 0.00% | 0 | 0 | 11 |
| Mar-11 | $0 | $0 | 0.00% | 0 | 0 | 12 |
| Feb-11 | $0 | $0 | 0.00% | 0 | 0 | 13 |
Vail Golf Course Last 12 Months
Search Entire MLS
