Market Trend Data for Vail Golf Course Last 12 Months
Median Sale Price: $625,000
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Mar-13 | $625,000 | $525 | 96.23% | 49 | 1 | 18 |
| Feb-13 | $0 | $0 | 0.00% | 0 | 0 | 19 |
| Jan-13 | $0 | $0 | 0.00% | 0 | 0 | 17 |
| Dec-12 | $1,570,000 | $685 | 79.70% | 506 | 3 | 19 |
| Nov-12 | $0 | $0 | 0.00% | 0 | 0 | 18 |
| Oct-12 | $1,487,500 | $532 | 93.26% | 220 | 1 | 16 |
| Sep-12 | $0 | $0 | 0.00% | 0 | 0 | 16 |
| Aug-12 | $590,000 | $478 | 94.40% | 195 | 1 | 17 |
| Jul-12 | $1,550,000 | $551 | 91.45% | 116 | 1 | 15 |
| Jun-12 | $0 | $0 | 0.00% | 0 | 0 | 14 |
| May-12 | $3,100,000 | $870 | 95.53% | 183 | 2 | 14 |
| Apr-12 | $3,750,000 | $962 | 87.46% | 858 | 2 | 15 |
Vail Golf Course Last 12 Months
Search Entire MLS

