Market Trend Data for West Vail South Last 12 Months
Median Sale Price: $525,000
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Apr-12 | $525,000 | $327 | 95.80% | 24 | 1 | 32 |
| Mar-12 | $600,000 | $358 | 94.49% | 158 | 1 | 40 |
| Feb-12 | $405,000 | $293 | 94.41% | 876 | 1 | 44 |
| Jan-12 | $307,500 | $250 | 93.20% | 223 | 2 | 38 |
| Dec-11 | $905,000 | $270 | 78.70% | 164 | 1 | 39 |
| Nov-11 | $350,000 | $255 | 87.61% | 327 | 1 | 41 |
| Oct-11 | $339,000 | $277 | 100.00% | 20 | 1 | 44 |
| Sep-11 | $841,333 | $331 | 89.73% | 143 | 3 | 49 |
| Aug-11 | $399,000 | $237 | 88.86% | 363 | 1 | 49 |
| Jul-11 | $0 | $0 | 0.00% | 0 | 0 | 53 |
| Jun-11 | $379,167 | $258 | 90.85% | 363 | 3 | 69 |
| May-11 | $790,000 | $334 | 86.33% | 486 | 3 | 30 |
West Vail South Last 12 Months
Search Entire MLS
