Market Trend Data for West Vail North Last 12 Months
Median Sale Price: $375,897
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Mar-13 | $375,897 | $402 | 94.21% | 65 | 1 | 43 |
| Feb-13 | $1,057,667 | $0 | 88.93% | 81 | 3 | 46 |
| Jan-13 | $360,500 | $388 | 97.71% | 12 | 3 | 40 |
| Dec-12 | $1,107,500 | $475 | 98.49% | 907 | 2 | 36 |
| Nov-12 | $343,250 | $464 | 88.70% | 150 | 6 | 39 |
| Oct-12 | $757,583 | $396 | 91.08% | 176 | 12 | 34 |
| Sep-12 | $881,011 | $411 | 94.18% | 96 | 10 | 47 |
| Aug-12 | $446,750 | $369 | 94.88% | 118 | 4 | 55 |
| Jul-12 | $309,500 | $292 | 94.22% | 277 | 4 | 70 |
| Jun-12 | $612,500 | $320 | 98.00% | 278 | 1 | 64 |
| May-12 | $576,000 | $316 | 87.91% | 441 | 9 | 64 |
| Apr-12 | $449,333 | $417 | 95.15% | 271 | 6 | 57 |
West Vail North Last 12 Months
Search Entire MLS

