Market Trend Data for West Vail North Last 12 Months
Median Sale Price: $430,000
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Jan-12 | $430,000 | $352 | 97.21% | 307 | 3 | 63 |
| Dec-11 | $369,600 | $264 | 84.35% | 364 | 5 | 61 |
| Nov-11 | $522,500 | $376 | 93.22% | 211 | 6 | 59 |
| Oct-11 | $1,055,000 | $414 | 77.44% | 390 | 8 | 65 |
| Sep-11 | $474,667 | $305 | 92.38% | 190 | 5 | 62 |
| Aug-11 | $569,167 | $296 | 94.65% | 23 | 6 | 62 |
| Jul-11 | $1,750,000 | $327 | 87.72% | 304 | 1 | 80 |
| Jun-11 | $492,750 | $336 | 90.04% | 349 | 4 | 92 |
| May-11 | $741,103 | $315 | 92.52% | 177 | 4 | 75 |
| Apr-11 | $835,000 | $404 | 94.27% | 322 | 3 | 72 |
| Mar-11 | $1,304,000 | $502 | 92.78% | 404 | 5 | 76 |
| Feb-11 | $983,325 | $385 | 91.57% | 508 | 3 | 77 |
West Vail North Last 12 Months
Search Entire MLS
