Market Trend Data for Minturn-RedCliff Last 12 Months
Median Sale Price: $0
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Jan-12 | $0 | $0 | 0.00% | 0 | 0 | 30 |
| Dec-11 | $400,000 | $183 | 100.25% | 118 | 1 | 26 |
| Nov-11 | $0 | $0 | 0.00% | 0 | 0 | 26 |
| Oct-11 | $437,500 | $174 | 89.29% | 70 | 2 | 29 |
| Sep-11 | $197,000 | $155 | 92.19% | 89 | 2 | 34 |
| Aug-11 | $0 | $0 | 0.00% | 0 | 0 | 34 |
| Jul-11 | $288,250 | $203 | 98.56% | 81 | 2 | 45 |
| Jun-11 | $0 | $0 | 0.00% | 0 | 0 | 47 |
| May-11 | $340,000 | $214 | 89.00% | 100 | 2 | 26 |
| Apr-11 | $406,000 | $290 | 83.15% | 198 | 2 | 23 |
| Mar-11 | $0 | $0 | 0.00% | 0 | 0 | 23 |
| Feb-11 | $415,000 | $251 | 96.50% | 178 | 1 | 21 |
Minturn-RedCliff Last 12 Months
Search Entire MLS
