Market Trend Data for Edwards Last 12 Months
Median Sale Price: $211,125
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Jan-12 | $211,125 | $175 | 97.32% | 81 | 2 | 60 |
| Dec-11 | $755,875 | $540 | 84% | 81 | 8 | 58 |
| Nov-11 | $300,000 | $72 | 66.67% | 338 | 1 | 60 |
| Oct-11 | $330,000 | $209 | 92.26% | 164 | 3 | 70 |
| Sep-11 | $292,167 | $253 | 95.95% | 460 | 3 | 73 |
| Aug-11 | $559,478 | $279 | 88.37% | 292 | 4 | 73 |
| Jul-11 | $680,833 | $287 | 89.08% | 286 | 3 | 84 |
| Jun-11 | $555,000 | $444 | 88.80% | 431 | 1 | 96 |
| May-11 | $840,000 | $285 | 93.85% | 366 | 1 | 52 |
| Apr-11 | $524,500 | $203 | 93.80% | 449 | 1 | 48 |
| Mar-11 | $610,000 | $299 | 95.30% | 253 | 1 | 51 |
| Feb-11 | $240,000 | $212 | 96.80% | 28 | 1 | 47 |
Edwards Last 12 Months
Search Entire MLS
