Market Trend Data for Edwards Last 12 Months
Median Sale Price: $375,000
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Mar-13 | $417,200 | $258 | 91.32% | 323 | 5 | 60 |
| Feb-13 | $500,333 | $261 | 95.30% | 143 | 3 | 55 |
| Jan-13 | $135,000 | $264 | 93.10% | 109 | 1 | 59 |
| Dec-12 | $262,800 | $257 | 94.81% | 293 | 5 | 55 |
| Nov-12 | $594,470 | $198 | 86.65% | 169 | 5 | 62 |
| Oct-12 | $418,550 | $252 | 93.40% | 184 | 8 | 66 |
| Sep-12 | $498,750 | $227 | 93.75% | 144 | 4 | 74 |
| Aug-12 | $224,000 | $204 | 93.54% | 31 | 4 | 80 |
| Jul-12 | $197,000 | $187 | 98.99% | 89 | 1 | 88 |
| Jun-12 | $360,000 | $205 | 88.45% | 224 | 2 | 84 |
| May-12 | $350,167 | $203 | 93.96% | 123 | 3 | 84 |
| Apr-12 | $218,333 | $212 | 95.09% | 128 | 3 | 73 |
Edwards Last 12 Months
Search Entire MLS

