Market Trend Data for East Vail Last 12 Months
Median Sale Price: $687,500
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Mar-13 | $819,857 | $445 | 92.24% | 137 | 7 | 53 |
| Feb-13 | $1,323,250 | $606 | 92.07% | 200 | 4 | 50 |
| Jan-13 | $796,100 | $406 | 96.57% | 150 | 5 | 48 |
| Dec-12 | $493,500 | $301 | 93.07% | 481 | 7 | 50 |
| Nov-12 | $1,044,934 | $491 | 87.55% | 148 | 9 | 56 |
| Oct-12 | $567,130 | $425 | 92.07% | 213 | 10 | 53 |
| Sep-12 | $486,111 | $348 | 92.61% | 125 | 9 | 61 |
| Aug-12 | $701,250 | $469 | 94.22% | 59 | 8 | 67 |
| Jul-12 | $842,500 | $430 | 81.69% | 97 | 6 | 77 |
| Jun-12 | $634,200 | $423 | 87.84% | 149 | 2 | 83 |
| May-12 | $995,000 | $369 | 95.55% | 32 | 3 | 83 |
| Apr-12 | $320,467 | $352 | 91.74% | 536 | 3 | 57 |
East Vail Last 12 Months
Search Entire MLS

