Market Trend Data for East Vail Last 12 Months
Median Sale Price: $320,467
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Apr-12 | $320,467 | $352 | 91.74% | 536 | 3 | 57 |
| Mar-12 | $626,500 | $430 | 90.40% | 118 | 6 | 66 |
| Feb-12 | $458,750 | $382 | 93.43% | 398 | 4 | 61 |
| Jan-12 | $1,571,250 | $456 | 85.58% | 342 | 4 | 56 |
| Dec-11 | $945,929 | $381 | 85.53% | 232 | 7 | 52 |
| Nov-11 | $553,800 | $345 | 91.00% | 171 | 5 | 53 |
| Oct-11 | $718,458 | $443 | 93.04% | 80 | 6 | 53 |
| Sep-11 | $709,500 | $330 | 63.14% | 265 | 3 | 73 |
| Aug-11 | $566,000 | $379 | 90.00% | 143 | 5 | 73 |
| Jul-11 | $416,500 | $349 | 86.57% | 160 | 5 | 81 |
| Jun-11 | $247,000 | $429 | 92.34% | 528 | 1 | 78 |
| May-11 | $317,500 | $388 | 91.80% | 68 | 3 | 49 |
East Vail Last 12 Months
Search Entire MLS
