Market Trend Data for Eagle Vail Last 12 Months
Median Sale Price: $362,000
30 Day Changes:
| Month | Average Sold Price | Average Sold Price per SqFt | Sales price as % of asking price | Average Days on Market | Number of Sales | No. of Active Listings on the Market |
|---|---|---|---|---|---|---|
| Jan-12 | $362,000 | $184 | 103.43% | 32 | 1 | 51 |
| Dec-11 | $1,716,333 | $250 | 78.89% | 219 | 3 | 56 |
| Nov-11 | $355,437 | $194 | 91.80% | 64 | 6 | 59 |
| Oct-11 | $464,300 | $240 | 91.72% | 128 | 7 | 68 |
| Sep-11 | $444,330 | $207 | 93.31% | 125 | 5 | 75 |
| Aug-11 | $532,500 | $217 | 98.67% | 259 | 6 | 75 |
| Jul-11 | $550,000 | $211 | 91.82% | 225 | 1 | 85 |
| Jun-11 | $257,000 | $335 | 98.09% | 28 | 2 | 80 |
| May-11 | $599,500 | $245 | 96.38% | 145 | 2 | 47 |
| Apr-11 | $432,667 | $216 | 92.50% | 405 | 8 | 46 |
| Mar-11 | $475,700 | $208 | 93.72% | 169 | 5 | 35 |
| Feb-11 | $350,450 | $164 | 97.05% | 84 | 2 | 32 |
Eagle Vail Last 12 Months
Search Entire MLS
